Znanstveno-nastavna suradnja
Našu uspješnu suradnju ostvarujemo dugi niz godina s fakultetima sveučilišta, institutima, veleučilištima, školama:
Medicinski fakultet Sveučilišta u Zagrebu, Medicinski fakultet Sveučilišta u Rijeci, Medicinski fakultet Osijek Sveučilište Josipa Jurja Strossmayera u Osijeku, Zdravstveno veleučilište Zagreb, Institut za antropologiju, Škola za medicinske sestre Vrapče, Veleučilište Velika Gorica, Fakultet zdravstvenih studija - Sveučilište u Mostaru, Institut za javno zdravstvo - Republika Srpska
Međunarodna suradnja

| Projekt | Godina | Nositelj projekta | Status |
| Joint Action adressing chronic disease and promoting healthy ageing across the life cycle (CHRODIS-JA) | 2014-2020 | Institute of Health Carlos III, Madrid, ES | Collaborative Partner |
| EuSANH (European Science Advisory Network for Health) | 2012-2018 | Institute of Health Carlos III, Madrid, ES | Member |
| |||
| JPI Project: More Years Better Lives | 2013-2020 | Austrian Federal Ministry of Science and Research | Partner |
| ENGAGED - European Innovation Partnership on Active and Healthy Ageing | 2014-2018 | EHMA - European Health Management association | Stakeholder |
| ImPARAS - Improving Allergy Risk Assessment Strategy for New Food Proteins | 2013-2018 | TNO Netherlands | Management Committee Member |
| SMARTER - Sustainable management of Ambrosia | 2012-2016 | University of Fribourg | Participant |
| European Aeroallergen Network EAN | 2013-2018 | Spanish Aerobiology Network REA | Member |
| Reducing Alcohol Related Harm (RARHA) | 2013-2016 | General-Directorate for Intervention on Addictive Behaviours and Dependencies | Collaborating Partner |
| COST Action IS1210 APPEARANCE MATTERS | 2014-2020 | ESF - European Science Foundation | Participant |
| ICARE4EU - Innovative Care for People with Multiple Chronic Conditions in Europe | 2013-2016 | NIVEL Netherlands Institute for Health Services Research | Participant |
| Fitness Index – Programe for health enhancing physical exercise (HEPE) as key factor in prevention of chronic non communicable diseases (CND) | 2017–2020 | Fitnes uciliste, Croatia | Partner |








